
Sep
KIU Holds Orientation for August Intake Postgraduate Students
September 16, 2024, 11:24 am
Title: | Proportion and Factors Associated with Low Fifth-Minute Apgar Score Among Singleton Newborn Babies at Jinja Regional Referral Hospital |
Author(s): | Kansiime Richard |
Year | 2024 |
Publisher: | RESEARCH INVENTION JOURNAL OF RESEARCH IN MEDICAL SCIENCES |
URI: | https://publications.kiu.ac.ug/publication-page.php?i=proportion-and-factors-associated-with-low-fifth-minute-apgar-score-among-singleton-newborn-babies-at-jinja-regional-referral-hospital |
File: | ![]() |
Keywords: |
Kampala International University,
Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808